| Sign In | Join Free | My chinaqualitylighting.com |
|
Voltage Rating : 250V
Capacitance : 220nF
Temperature Coefficient : X7R
Tolerance : ±10%
Description : 220nF ±10% 250V Ceramic Capacitor X7R 1210
Mfr. Part # : C1210X224K251T
Model Number : C1210X224K251T
Package : 1210
The Holy Stone MVC Series offers commercial-grade multilayer ceramic chip capacitors designed for middle voltage applications ranging from 100V to 630V. These capacitors feature a special internal electrode design for high voltage ratings and are suitable for surface mount applications, including wave and reflow soldering. They provide high reliability and are RoHS compliant, making them ideal for various electronic circuits.
| Specification | Details |
| Series | MVC Series |
| Type | Middle Voltage Multilayer Ceramic Chip Capacitors |
| Operation Temperature | -55 ~ +125 |
| Rated Voltage | 100Vdc to 630Vdc |
| Temperature Coefficient | NP0: 30ppm/, -55 ~ +125 (EIA Class ) X7R: 15%, -55 ~ +125 (EIA Class ) |
| Dissipation Factor | NP0: Q1000 X7R: D.F.2.5% |
| Insulation Resistance | 10G or 500/C (whichever is smaller) |
| Aging | NP0: 0% X7R: Typically 2.5% per decade of time |
| Dielectric Strength | 100V V 500V: 200% Rated Voltage 500V V 1000V: 150% Rated Voltage |
| Features | Special internal electrode design for highest voltage rating, Surface mount suitable for wave and reflow soldering, High reliability |
| Applications | LAN/WLAN interface, Back-Lighting Inverter, DC-DC Converters, Ballast, Modems, Power Supplies |
| Size | Capacitance Range (pF) |
| 0603 | 101 - 104 |
| 0805 | 101 - 105 |
| 1206 | 101 - 106 |
| 1210 | 101 - 106 |
| 1808 | 102 - 105 |
| 1812 | 102 - 106 |
| 1825 | 103 - 106 |
| 2220 | 103 - 106 |
| 2225 | 104 - 106 |
| Size | Capacitance Range (pF) |
| 0603 | 181 - 685 |
| 0805 | 181 - 106 |
| 1206 | 181 - 106 |
| 1210 | 181 - 106 |
| 1808 | 221 - 105 |
| 1812 | 221 - 106 |
| 1825 | 331 - 106 |
| 2220 | 331 - 106 |
| 2225 | 471 - 106 |
C: MLCC (Multilayer Ceramic Chip of Capacitor)
Chip Size: Ex.: 0603, 0805, 1206, 1210, 1808, 1812, 1825, 2220, 2225
Dielectric: Ex.: N: NP0, X: X7R
Capacitance: Unit: pF. Ex.: 2R0: 2.0pF, 100: 1010^0, 471: 4710^1, 102: 1010^2
Tolerance: Ex.: C: +/-0.25pF, D: +/-0.50pF, J: +/-5%, K: +/-10%, M: +/-20%
Rated Voltage: Ex.: 101: 100Vdc, 251: 250Vdc, 501: 500Vdc, 631: 630Vdc
Packaging: T: T/R 7, R: T/R 13, B: Bulk
Special Requirement: Ex.: O: Arc Prevention Coating, X: Polymer Termination (Super Term)
|
|
Middle voltage multilayer ceramic capacitors IHHEC C1210X224K251T for electronic circuit performance Images |