| Sign In | Join Free | My chinaqualitylighting.com |
|
Insulation Resistance(IR) : 10MΩ
Operating Temperature : -40℃~+125℃
DC Resistance(DCR) : 13mΩ
Voltage Rating - DC : 50V
Number of Lines : 2
Description : 2Line Common Mode Choke Surface Mount-4P 5x5mm 100Ω@100MHz 6A DCR 13mΩ
Mfr. Part # : FRICM-5020-101
Model Number : FRICM-5020-101
Package : SMD-4P,5x5mm
The FRICM Series Common Mode Line Filters from SZ CJIANG TECHNOLOGY CO., LTD are designed for general electronics equipment. These filters help suppress common mode noise in electronic circuits. They are developed, designed, and intended for use in general electronics equipment, with specific applications listed where high reliability is a requirement. For applications with especially high reliability requirements or where failure could cause significant damage, please contact the manufacturer for more details.
Dimensions: 5.00.3mm (L) x 4.50.3mm (H) x 2.80.3mm (W)
Electrical Characteristics:
| Part Number | Impedance (Ω) | Test Frequency | Rated Voltage (V) Max | DCR (Ω) Max | Rated Current (A) Max | IR (MΩ) Min |
|---|---|---|---|---|---|---|
| FRICM-4532-101-E | 100 (Typ) | 100MHz/0.5V | 50 | 9.0m±40% | 6.0 | 9-11 |
| FRICM-4532-251-E | 250 (Typ) | 100MHz/0.5V | 50 | 14m±40% | 5.0 | 9-11 |
| FRICM-4532-501-E | 500 (Typ) | 100MHz/0.5V | 50 | 19m±40% | 2.0 | 9-11 |
| FRICM-4532-102-E | 1000 ±30% | 100MHz/0.5V | 50 | 24m±40% | 2.0 | 9-11 |
| FRICM-4532-142-E | 1400 (Typ) | 100MHz/0.5V | 50 | 40m±40% | 2.0 | 9-11 |
Dimensions: 5.0±0.2mm (L) x 4.8±0.2mm (W) x 2.5mm (Max H)
Electrical Characteristics:
| Part Number | Impedance (Ω) | Test Frequency | Rated Voltage (Vdc) Max | DCR (mΩ) Max | Rated Current (A) Max | IR (MΩ) Min |
|---|---|---|---|---|---|---|
| FRICM-5020-101 | 100 (Typ) | 100MHz/0.5V | 50 | 13 | 6.0 | 10 |
| FRICM-5020-251 | 250 (Typ) | 100MHz/0.5V | 50 | 20 | 5.0 | 10 |
| FRICM-5020-501 | 500 (Typ) | 100MHz/0.5V | 50 | 27 | 4.0 | 10 |
| FRICM-5020-102 | 1000 (Typ) | 100MHz/0.5V | 50 | 34 | 2.0 | 10 |
| FRICM-5020-142 | 1400 (Typ) | 100MHz/0.5V | 50 | 56 | 1.5 | 10 |
| FRICM-5020-152 | 1500 (Typ) | 100MHz/0.5V | 50 | 56 | 1.5 | 10 |
Dimensions: 5.0±0.2mm (L) x 4.8±0.2mm (W) x 4.5mm (Max H)
Electrical Characteristics:
| Part Number | Impedance @100MHz (Ω) | Inductance @100KHz/0.1V (uH) | Rated Voltage (Vdc) Max | DCR (Ω) Max | Rated Current (A) Max | IR (MΩ) Min |
|---|---|---|---|---|---|---|
| FRICM-5040-191 | 190 (Typ) | 0.6 (Typ) | 50 | 0.02 | 5.0 | 10 |
| FRICM-5040-351 | 350 (Typ) | 1.1 (Typ) | 50 | 0.04 | 2.0 | 10 |
| FRICM-5040-501 | 500 (Typ) | 2.3 (Typ) | 50 | 0.23 | 1.0 | 10 |
| FRICM-5040-102 | 1000 (Typ) | 3.7 (Typ) | 50 | 0.06 | 1.5 | 10 |
| FRICM-5040-152 | 1500 (Typ) | 5.6 (Typ) | 50 | 0.10 | 1.0 | 10 |
| FRICM-5040-302 | 3000 (Typ) | 8.0 (Typ) | 50 | 0.20 | 0.5 | 10 |
| FRICM-5040-402 | 4000 (Typ) | 1.8 (Typ) | 50 | 0.30 | 0.2 | 10 |
Format: FRICM - [Series] - [Dimensions] - [Impedance Code]
The products listed in this specification are not designed or warranted to meet the requirements of the applications listed below, whose performance and/or quality require especially high reliability, or whose failure, malfunction or trouble might directly cause damage to society, person, or property. The manufacturer is not responsible for any damage or liability caused by use of the products in any of the applications below. Please contact for more details if you intend to use our products in the following applications:
|
|
Common Mode Line Filter cjiang FRICM-5020-101 for Electronics Equipment Noise Reduction Applications Images |